
| SI No. | Name of Trade under (NCVT) | Duration of Training | Eligibility Qualification |
|---|---|---|---|
| 1 | ELECTRICIAN | 2 years | 10th pass |
| 2 | ELECTRONICS MECHANIC | 2 years | 10th pass |
| 3 | FITTER | 2 years | 10th pass |
| 4 | MOTOR VEHICLE MECHANIC | 2 years | 10th pass |
| 5 | DRAFTSNMAN CIVIL | 2years | 10th pass |
| 6 | DRAFTSNMAN MECHANICAL | 2 year | 10th pass |
| 7 | WIRMAN | 2 years | Under matric |
| 8 | WELDER | 1 year | 10th pass |
| 9 | PUMP MECHANIC | 1 year | 10th pass |
Fill The Below Form and Star Searching